WVARA Field Day Through the Years
"November 1, 2002 - JMZ"

------------------------------
Year		1999	2000	2001	2002
Category	12A	13A	18A	20A
Rank in size	8	7	3	4
# Sites 10A+	15	12	11	8
Rank in points	41	12	10	16
Coordinator	N6DE	K6PUD	K6PUD	K6PUD
# Participants	59	70	110	200

QSOs		2868	3731	4089	3266
Bonus Points	1900	?	?	3200
Total Points	9882	13014	14576	13590
------------------------------

Band	Mode	1999	2000	2001	2002		Best	Year		Year	# Best
160m	SSB			1	37		37	2002		1999	3
80m	CW	107	110	100	150		150	2002		2000	5
80m	Dig			1			1	2001		2001	10
80m	SSB	213	267	216	185		267	2000		2002	10
40m	CW	359	458	380	196		458	2000
40m	Dig			4	23		23	2002
40m	SSB	483	541	283	262		541	2000
20m	CW	345	761	649	845		845	2002
20m	Dig	85	55	131	93		131	2001
20m	SSB	221	516	625	250		625	2001
15m	CW	215	269	394	523		523	2002
15m	Dig				69		69	2002
15m	SSB	279	288	791	378		791	2001
10m	CW	0		36	8		36	2001
10m	Dig				6		6	2002
10m	SSB	229	269	246	61		269	2000
6m	SSB	59	62	93	16		93	2001
2m	Dig	5	10	12	6		12	2001
2m	SSB	82	101	83	74		101	2000
220 M	SSB	22	1	4	0		22	1999
440 M	SSB	34	22	56	21		56	2001
1.2 G	SSB	4	0	5	2		5	2001
10 G	SSB			1			1	2001
Laser	SSB				1		1	2002
Sat	CW				10		10	2002
Sat	SSB		1	4	50		50	2002
Novice	CW	5					5	1999
Novice	SSB	121					121	1999
GOTA
		1999	2000	2001	2002		Best	Year

------------------------------
Other years:											
		1994	1995	1996	1997	1998
Category	2A	2A	6A	7A	10A
Rank in size					11-16 tie
# Sites 10A+					16
Rank in points					87
Coordinator	KD6OCZ	KD6OCZ	KD6PUD	K6PUD	KQ6OT
# Participants				10	40
QSOs					1716	1933
Total Points				6144	6992
------------------------------